Non-Personal Regular Checking | Non-Personal NOW Checking | ||
---|---|---|---|
Minimum Opening Deposit | $20.00 | $500.00 | |
Monthly Fees | Based on Avg Monthly Balance | Based on Avg Monthly Balance | |
E-Statements | Available | Available | |
Unlimited Check Writing | Yes | Yes | |
Interest Paid | None | Variable/Tiered | |
FREE Business Debit Card | Yes | Yes | |
FREE Business Online Banking | Yes | Yes | |
Merchant Card Services | Yes | Yes | |
Learn More | Learn More | Learn More |
Checking
Wahoo State Bank is here to help you with your financial business needs. Several types of checking accounts are available. Feel free to discuss your individual needs with any of our Personal Bankers.
Scroll to the left to view the rest of the table.
test